O’Neill Womens Hyperfreak 5/4 Chest Zip Full – Abyss/Turquoise
€299.95
Interest-free installments with Klarna Pay in 3
Description
Perfect for the winter season the HyperFreak wetsuit from O’Neill is constructed with the super light TechnoButter 3 neoprene and TB3X. Minimal seam construction allows for a more flexible feel, improved durability and more warmth.
Other key features include “unfinished” low-profile cuffs, durable Krypto Knee Padz, patented Front Upper Zip Entry, Pre-Stretched TB3X lightweight neoprene that sheds water rapidly and increases warmth, BlindStitched and Triple Glued watertight seams make for a fantastic purchase!
Key Features:
5/4
Minimal Seam Design
Seamless Paddle Zones
Double Seal Collar
F.U.Z.E Front Upper Zip Entry
360 Barrier with Drain Holes
Construction:
Triple Glued and Blindstitched sealed seams
70% TB3 and 30% TB3X
US Size | UK Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2 | 4 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 6 | 160-165 | 45-52 | 77-83 | 64-69 |
6S | 8S | 159-164 | 48-54 | 80-85 | 66-71 |
6 | 8 | 163-168 | 50-57 | 80-85 | 66-71 |
6T | 8T | 166-171 | 52-59 | 80-85 | 66-71 |
8S | 10S | 161-166 | 52-59 | 83-88 | 69-74 |
8 | 10 | 165-170 | 54-61 | 83-88 | 69-74 |
8T | 10T | 169-174 | 57-64 | 83-88 | 69-74 |
10S | 12S | 164-169 | 57-66 | 86-91 | 74-77 |
10 | 12 | 168-173 | 59-68 | 86-91 | 74-77 |
10T | 12T | 171-177 | 61-70 | 86-91 | 74-77 |
12 | 14 | 170-175 | 64-73 | 90-95 | 77-81 |
14 | 16 | 173-178 | 68-77 | 94-99 | 79-85 |
16 | 18 | 175-180 | 75-84 | 98-103 | 85-89 |
Additional information
Available in sizes
Size | US Size 10 / UK Size 12, US Size 10S / UK Size 12S, US Size 10T/Uk Size 12T, US Size 12 / UK Size 14, US Size 2 / UK Size 4, US Size 4 / UK Size 6, US Size 6/ Uk Size 8, US Size 6T / UK Size 8T, US Size 8 / UK Size 10, US Size 8S/ Uk Size 10S, US Size 8T / UK Size 10T |
---|