Rip Curl Womens Omega 5/3GB Back Zip Wetsuit – Slate Rose
€164.95
Interest-free installments with Klarna Pay in 3
Description
The Omega incorporates some high-end features including E5 Neoprene and E3 Neoprene at an economical price.
These suits are 5mm on the core and legs and 3mm on the shoulders and arms. Perfect for keeping you warm for hours in the water in winter!
- HYDRO LOC COLLAR
- Neoprene neck collar designed to minimise leakage and effectively hold up batwing.
- SEALED GBS
- Triple glued, double stitched seam does not fully penetrate neopren allowing for a high stretch, high strengthm water sealed seam.
- 3/4 E3 NEOPRENE
- Standard high stretch, lightweight neoprene with high durability properties.
- E5 NEOPRENE
- Premium high stretch, lightweight neoprene with 30% more stretch, 20% less weight, and 10 more warmth compared to E4.
- MESH SKIN PANELS
- Smooth mesh panels that absorb solar heat and reduce wind chill.
- E5 STRESS POINT TAPED
- Increased durability through taping of critical neoprene panel junctions.
CM
Size | Height (cm) | Chest (cm) | Waist (cm) |
US 4 / UK 6 | 150 – 157cm | 71 – 78cm | 58 – 61cm |
US 6 / UK 8 | 158 – 162cm | 78 – 82cm | 61 – 63.5cm |
US 8 / UK 10 | 163 – 167cm | 82 – 86cm | 63.5 – 66cm |
US 10 / UK 12 | 168 – 173cm | 86 – 90cm | 66 – 68.5cm |
US 12 / UK 14 | 173 – 177cm | 88 – 94cm | 68.5 – 71cm |
US 14 / UK 16 | 177 – 182cm | 90 – 96cm | 71 – 73.5cm |
Inch
Size | Height (feet/inches) | Chest (inch) | Waist (inch) |
US 4 / UK 6 | 4’9″ – 5’2″ | 28″ – 30″ | 23″ – 24″ |
US 6 / UK 8 | 5’2″ – 5’3″ | 30″ – 32″ | 24″ – 25″ |
US 8 / UK 10 | 5’3″ – 5’5″ | 32″ – 34″ | 25″ – 26″ |
US 10 / UK 12 | 5’5″ – 5’6″ | 34″ – 36″ | 26″ – 27″ |
US 12 / UK 14 | 5’7″ – 5’8″ | 35″ – 37″ | 27″ – 28″ |
US 14 / UK 16 | 5’8″ – 5’10” | 36″ – 38″ | 28″ – 29″ |
Additional information
Available in sizes
Size | US Size 10 / UK Size 12, US Size 12 / UK Size 14, US Size 4 / UK Size 6, US Size 6/ Uk Size 8, US Size 8 / UK Size 10 |
---|